Men’s Cool Base Jersey
Men’s Flex Base Jersey
40 | 44 | 48 | 52 | 56 | 60 | |
---|---|---|---|---|---|---|
Back Length (in.) | 34.75 | 35.25 | 35.75 | 36.25 | 36.75 | 37.25 |
Chest (in.) | 38 – 40 | 42 – 44 | 46 – 48 | 50 – 52 | 54 – 56 | 58 – 60 |
Waist (in.) | 32 – 34 | 36 – 38 | 40 – 42 | 44 – 46 | 48 – 50 | 52 – 54 |
Women’s
S | M | L | XL | XXL | |
---|---|---|---|---|---|
Bust (in.) | 35 – 35 | 37 – 38 | 39 – 40 | 41 – 43 | 44 – 45 |
Waist (in.) | 27 – 28 | 29 – 30 | 31 – 32 | 33 – 35 | 36 – 38 |
Hip (in.) | 37.5 – 38.5 | 39.5 – 40.5 | 41.5 – 42.5 | 43.5 – 45.5 | 46 – 47 |
YOUTH
YOUTH | YTH XS | YTH S | YTH M | YTH L | YTH XL |
---|---|---|---|---|---|
NUMERIC | 6 – 7 | 8 – 9 | 10 – 12 | 14 – 16 | 18 – 20 |
AGE (YRS.) | 6 – 7 | 8 – 9 | 10 – 11 | 12 – 13 | 14+ |
CHEST (IN.) | 25.5 – 27 | 27 – 29 | 29 – 31 | 31 – 33.5 | 33.5 – 36.5 |
WAIST (IN.) | 23.5 – 24 | 24 – 25 | 25 – 27 | 27 – 28 | 28 – 29.5 |
HIPS (IN.) | 27 – 29 | 29 – 31 | 31 – 33 | 33 – 35 | 35 – 37 |
HEIGHT (IN.) | 47 – 51 | 51 – 55 | 55 – 59 | 59 – 63 | 63 – 67 |